Description
Giant Anthem X3, Full Suspension Trail Bike, 2012
Giant launched the Anthem X range of bikes for 2012 and the bikes received glowing reviews wherever they were tested. The Anthem race bike platform has been tweaked with slightly slacker angles and now offers 100mm of suspension, front and rear, to create the Anthem X. This makes for a bike that is equally at home on the race circuit as it is out on the trails.
The Anthem X gives you the extra grip you need to maintain momentum on broken ascents and it ups your control on the way back down. Giant's Maestro suspension system offers unparalleled suspension performance without the action being influenced by pedal input, the blight of so many competitors. The Anthem X3 offers exceptional value for money in a competitive market.
RockShox Reba RL fork and RockShox Monarch R. Both units are industry benchmarks for performance and weight. Sram gearing is used including an X5 chainset and X7 rear derailleur and Avid Elixir brakes mean that the extra speed the bike will carry can easily be moderated.
Additional Information
| Year | No |
|---|---|
| Frame | ALUXX SL-Grade Aluminum, 4" Maestro Suspension |
| Forks | RockShox Reba RL w/ 15mm Thru Axle, Tapered Steerer, 100mm |
| Rear Shock | RockShox Monarch R |
| Chainset | SRAM X5, 22/33/44 |
| Bottom Bracket | SRAM GXP Press Fit |
| Freewheel/Cassette | SRAM PG-1030 11x36 |
| Chain | SRAM PC-1031 |
| Front Derailleur | SRAM X5 |
| Rear Derailleur | SRAM X7 |
| Shifters | SRAM X5 30 speed |
| Brakes | Avid Elixir 1, 160mm |
| Front Brake | Avid Elixir 1, 160mm |
| Rear Brake | Avid Elixir 1, 160mm |
| Brake Levers | Avid Elixir 1 |
| Stem | Giant Connect |
| Handlebars | Giant Connect 31.8 |
| Saddle | Giant Performance MTB |
| Seatpost | Giant Connect |
| Rims | Giant S-XC2 |
| Hubs | [F] Giant Tracker Sealed/CNC w/ 15mm Axle, [R] Giant Tracker Sport, 32h |
| Front Hub | [F] Giant Tracker Sealed/CNC w/ 15mm Axle, [R] Giant Tracker Sport, 32h |
| Rear Hub | Black Stainless Steel |
| Spokes | Schwalbe Racing Ralph, 26x2.1" Performance, Folding |
| Summary |
|





