Description
XTC 29ER 1 Front Suspension Bike, 2012
Giant's own in house capabilities means each step of the production can be closely monitored so ever alloy bike meets the tightest tolerances and highest qualities making sure every bike is perfect for the customer, this along with some of the best components on the market today makes Giant the leading cycling brand on the market today giving quality products and a great price.
Additional Information
| Year | 2012 |
|---|---|
| Frame | ALUXX SL-Grade Aluminum |
| Forks | RockShox Reba 29 RL w/15mm Thru Axle, Tapered Steerer, 100mm |
| Chainset | SRAM S1000 22/33/44 |
| Bottom Bracket | SRAM GXP Press Fit |
| Freewheel/Cassette | SRAM PG-1030 11x36 |
| Chain | SRAM PC-1031 |
| Front Derailleur | SRAM X7 |
| Rear Derailleur | SRAM X9 |
| Shifters | SRAM X7, 30 speed |
| Brakes | Avid Elixir 5, [F] 180mm [R] 160mm |
| Front Brake | Avid Elixir 5, [F] 180mm [R] 160mm |
| Rear Brake | Avid Elixir 5, [F] 180mm [R] 160mm |
| Brake Levers | Avid Elixir 5 |
| Stem | Giant Connect |
| Handlebars | Giant Contact, Flat 31.8 |
| Saddle | Giant Performance MTB |
| Seatpost | Giant Connect |
| Rims | Giant P-XC29-2 |
| Hubs | [F] Giant Tracker Sealed/CNC w/ 15mm Axle, [R] Giant Tracker Performance, 32h |
| Front Hub | [F] Giant Tracker Sealed/CNC w/ 15mm Axle, [R] Giant Tracker Performance, 32h |
| Rear Hub | [F] Giant Tracker Sealed/CNC w/ 15mm Axle, [R] Giant Tracker Performance, 32h |
| Spokes | Black Stainless Steel |
| Tyres | Schwalbe Racing Ralph, 26x2.1" Performance |
| Summary | FEATURES: - RockShox Reba 29 RL fork w/15mm Thru Axle, Tapered Steerer, 100mm suspension - SRAM X.7/X.9 30 speed componentry - Avid Elixir 5 hydraulic disc brakes - Sizes: S(16”), M(18”), L(20”), XL(22”) - Colour: Black / Silver / White |





