free delivery on all orders over £25.00!
Giant Competition Hardtails

Colnago Extreme C, Performance Frame, 2008

click images to enlarge

  • Made in Italy with carbon tubes and lugs
  • Available to order in 21 standard sizes
  • Bottom bracket in titanium CNC machined
  • Extremely light frame for professional and amateur climbers

£2,499.00

was 0000.00

SAVE 000.00

Extreme C, Performance Frame, 2008

EXTREME-C.
Extreme-C is a special Colnago that was originally created as a limited prototype bicycle for the 2004 Rabobank team riders, specifically to tackle the mountain TT stage of the Tour De France at l'Alpe D’Huez.
Extremely light, yet solid and safe, Extreme-C is the perfect frame for riders who like the challenge of climbing.

Pro-Tour Proven.
In 2005 and 2006, Rabobank rider Michael Rasmussen rode his Extreme-C to a stage win and the Maillot Pois of Best Climber at the Tour de France, while in September 2005, Rabobank's Denis Menchov won the Vuelta a Espana riding a Colnago Extreme-C. These two years of severe testing have shown just how strong, versatile and stable the Extreme-C is.
Created for long and hard mountain riding where every gram is important, the weight of the Extreme-C is under 1000 grams in a medium sloping size, but without compromising security.

Extreme-C’s frame has been re-engineered step by step, using round carbon fibre tubing, the best shape for lightness and to increase stiffness. Colnago created new oversized, more rigid chain stays for the Extreme-C to increase power transmission for long, hard riding. The bottom bracket is in CNC'd Titanium to keep the weight down and facilitate maintenance.


Available to order in a bewilderingly large range of colours and sizes.
Please contact us to talk about having this fantastic frameset built into your dream custom bike.

SLOPING
PS x OS = P x O Pccs Pcc Scs Sc Sc° A C G Hs F r
450   505   490   518 425 470 108 118 75° 30’ 585 395 276 108 368 43
480   520   520   531 455 500 121 133 74° 30’ 589 400 266 115 368 43
500   528   540   540 475 520 131 143 74° 591 401 266 133 368 43
520   538   560   550 495 540 141 153 73° 30’ 594 404 266 150 368 43
540   550   580   563 515 560 151 164 73° 596 408 266 165 368 43

TRADITIONAL
P x O Pccs Sc Sc° A C G Hs F r
510   527 490 127 75° 585 397 268 106 368 43
520   531 500 133 74° 30’ 587 399 268 114 368 43
530   535 510 140 74° 587 401 268 123 368 43
540   540 520 143 74° 591 401 267 132 368 43
550   543 530 146 74° 592 401 267 141 368 43
560   550 540 153 73° 30’ 593 404 267 150 368 43
570   556 550 161 73° 594 407 267 158 368 43
580   563 560 164 73° 596 408 266 165 368 43
590   569 570 167 73° 597 408 266 173 368 43
600   577 571 167 73° 602 409 266 173 368 43
610   582 582 170 73° 606 409 266 183 368 43
620   585 582 170 73° 609 410 266 185 368 43
630   587 582 170 73° 611 411 266 195 368 43
640   590 590 173 73° 613 411 266 203 368 43
650   592 600 176 73° 615 412 266 213 368 43

view all brands
Cateye EL450 compact front light
Camelbak Hydration Systems